Ngày | Câm đầu | Ngày sau | Lô ra ngày hôm sau |
16-9-2024 | 3 | 17-9-2024 | 061327293536415153576364656566667075787980818793949597 |
18-9-2024 | 3 | 19-9-2024 | 030506091324252632353842434754555861758587899092989899 |
21-9-2024 | 0, 6 | 22-9-2024 | 000811141519243140414346475053586167687379838688899296 |
23-9-2024 | 0 | 24-9-2024 | 010506070811121518222731323334434549666884868687909597 |
24-9-2024 | 5, 7 | 25-9-2024 | 000004071013283035363638414347475860696984868888899090 |
25-9-2024 | 7 | 26-9-2024 | 040512181822222627333440414648495454596069717684859698 |
27-9-2024 | 3 | 28-9-2024 | 010811141516191919232526343838465972747576777781919498 |
28-9-2024 | 6 | 29-9-2024 | 101213161722222729353739404049596266677677828686919396 |
29-9-2024 | 0 | 30-9-2024 | 020507071010111123262728294042495365677374748284859293 |
30-9-2024 | 3 | 1-10-2024 | 091213172026293637374349515256586060636466667279798593 |
4-10-2024 | 3, 9 | 5-10-2024 | 000306071515161724263030344044505271727580808181838687 |
5-10-2024 | 6, 9 | 6-10-2024 | 091019202428323234354447505258626370727374758190919397 |
9-10-2024 | 6 | 10-10-2024 | 031117303233363944455152525555636565696969737778878897 |
10-10-2024 | 2 | 11-10-2024 | 000413151828313536373945545656606169747482828489959699 |
12-10-2024 | 1 | 13-10-2024 | 000707101017223138394447485353535961647071758182868890 |
15-10-2024 | 2, 5 | 16-10-2024 | 101515192626262833384551535555616268717881828697979799 |
16-10-2024 | 0 | 17-10-2024 | 030809232527303235363939505052535466717782848790949496 |
17-10-2024 | 1, 4 | 18-10-2024 | 020808141616202426282934353737394051666868727375848492 |
19-10-2024 | 2 | 20-10-2024 | 030516161623273638394040455156576469757878798286959596 |
21-10-2024 | 7, 9 | 22-10-2024 | 010510121822232931383939404353595966767878858990929699 |
25-10-2024 | 6 | 26-10-2024 | 020707101320202026262835374245515862646465768084879097 |
29-10-2024 | 0, 3 | 30-10-2024 | 010616192328294040414244495456636366687277787881889297 |
30-10-2024 | 3 | 31-10-2024 | 001316161818222324313232353738465353545663656673759198 |
31-10-2024 | 8 | 1-11-2024 | 030909182224252526303439435354545966757987888993949797 |
3-11-2024 | 8 | 4-11-2024 | 010205060709121214151721212222354145636566687478818698 |
4-11-2024 | 5 | 5-11-2024 | 010423242626272736373741424748505455676869858585879599 |
5-11-2024 | 1, 7 | 6-11-2024 | 012022232635454649495861626667747479808489949494959698 |
6-11-2024 | 1 | 7-11-2024 | 010203091213202533364246474848526464708181838688899098 |
8-11-2024 | 6 | 9-11-2024 | 010202060609131415242833354249576060636465697284868692 |
13-11-2024 | 3 | 14-11-2024 | 010102021112121315262839414556595960717272747880848695 |
19-11-2024 | 5 | 20-11-2024 | 192020252834444447515254576273737677798185919293969699 |
20-11-2024 | 0 | 21-11-2024 | 050808111518232631323435375557575864646974758188919191 |
21-11-2024 | 4 | 22-11-2024 | 020610111215161820253033344647526464737677818181868989 |
22-11-2024 | 9 | 23-11-2024 | 010207081013202127282838394249515153545657586073859899 |
26-11-2024 | 9 | 27-11-2024 | 020406171718253039424347505153585960626265767880889496 |
28-11-2024 | 2 | 29-11-2024 | 000405060818222728303038455659626672767679808290969899 |
30-11-2024 | 3, 6 | 1-12-2024 | 020409111221232527283135393943445559606172737882949495 |
2-12-2024 | 5 | 3-12-2024 | 000109152021262830344046515763707075848586939798989999 |
4-12-2024 | 1 | 5-12-2024 | 000608121414192229313436374343494953566469697171889597 |
6-12-2024 | 1 | 7-12-2024 | 051013151519223941414950525255616974767677818385889197 |
8-12-2024 | 1 | 9-12-2024 | 030309162325263738444849515253576063666767698187879496 |
9-12-2024 | 7 | 10-12-2024 | 020308141617202022303539454547525960626467869092939898 |
10-12-2024 | 7 | 11-12-2024 | 020607071417202023232531363649515353586266767678899599 |
13-12-2024 | 0, 3, 9 | 14-12-2024 | 000305060918262828293637384649616569747882869191919396 |
14-12-2024 | 5 | 15-12-2024 | 000107101516181929404042464649505966707578848791919596 |
15-12-2024 | 3 | 16-12-2024 | 000607121622222526292931354650516468757676777879898993 |
18-12-2024 | 5 | 19-12-2024 | 020609161718192131323639434751515556575863656769749192 |
19-12-2024 | 8 | 20-12-2024 | 010110121720242734434344476468697374848489909297979899 |
20-12-2024 | 5 | 21-12-2024 | 010404111516192935434650515255606667727376768490929699 |
22-12-2024 | 7 | 23-12-2024 | 081319192024272936424649505052535557606171768390949597 |
Ngày | Câm đuôi (đít) | Ngày sau | Lô ra ngày hôm sau |
---|---|---|---|
15-9-2024 | 2, 6 | 16-9-2024 | 010215192020212326404345525455606569707576808994959599 |
16-9-2024 | 7, 8 | 17-9-2024 | 061327293536415153576364656566667075787980818793949597 |
17-9-2024 | 2 | 18-9-2024 | 000104091013141820244143484851576263737880868694979798 |
18-9-2024 | 5 | 19-9-2024 | 030506091324252632353842434754555861758587899092989899 |
20-9-2024 | 6 | 21-9-2024 | 141517212324293536363944444446495455597070878991929498 |
23-9-2024 | 4 | 24-9-2024 | 010506070811121518222731323334434549666884868687909597 |
25-9-2024 | 2 | 26-9-2024 | 040512181822222627333440414648495454596069717684859698 |
28-9-2024 | 0 | 29-9-2024 | 101213161722222729353739404049596266677677828686919396 |
29-9-2024 | 4, 8 | 30-9-2024 | 020507071010111123262728294042495365677374748284859293 |
2-10-2024 | 1 | 3-10-2024 | 010208101617232327323336475056586161676868727382889496 |
3-10-2024 | 5, 9 | 4-10-2024 | 040508101112171818212426272743454546505054586666778082 |
4-10-2024 | 9 | 5-10-2024 | 000306071515161724263030344044505271727580808181838687 |
5-10-2024 | 8, 9 | 6-10-2024 | 091019202428323234354447505258626370727374758190919397 |
6-10-2024 | 6 | 7-10-2024 | 040813162538384245474958656769707273747580808587889091 |
9-10-2024 | 7 | 10-10-2024 | 031117303233363944455152525555636565696969737778878897 |
12-10-2024 | 9 | 13-10-2024 | 000707101017223138394447485353535961647071758182868890 |
14-10-2024 | 7 | 15-10-2024 | 000003040516173133383942476162646469707279808489949798 |
16-10-2024 | 4 | 17-10-2024 | 030809232527303235363939505052535466717782848790949496 |
19-10-2024 | 6 | 20-10-2024 | 030516161623273638394040455156576469757878798286959596 |
22-10-2024 | 4, 7 | 23-10-2024 | 000714182122243041465053555766707879838590919294959899 |
24-10-2024 | 1 | 25-10-2024 | 020510121616191920233031323435364348515371727580858892 |
25-10-2024 | 7 | 26-10-2024 | 020707101320202026262835374245515862646465768084879097 |
26-10-2024 | 9 | 27-10-2024 | 000511192224252830314555566262626365727272747579838792 |
30-10-2024 | 5 | 31-10-2024 | 001316161818222324313232353738465353545663656673759198 |
31-10-2024 | 9 | 1-11-2024 | 030909182224252526303439435354545966757987888993949797 |
1-11-2024 | 1 | 2-11-2024 | 041314182225282934343943464648585864677077818992929394 |
4-11-2024 | 0 | 5-11-2024 | 010423242626272736373741424748505455676869858585879599 |
10-11-2024 | 1, 4, 8 | 11-11-2024 | 040608091011161920232931354146525355585961626375828598 |
11-11-2024 | 7 | 12-11-2024 | 020809121516202023263448555960606264667078797983969699 |
12-11-2024 | 1, 7 | 13-11-2024 | 010303111212131617252626404153616264757676778181838798 |
13-11-2024 | 9 | 14-11-2024 | 010102021112121315262839414556595960717272747880848695 |
14-11-2024 | 7 | 15-11-2024 | 030608121314141417202627313239435356586066727478889497 |
15-11-2024 | 5 | 16-11-2024 | 030711141419222936374756576668697475777882828689909292 |
18-11-2024 | 4, 7, 9 | 19-11-2024 | 070709121320242929373841636366667073747681879394949899 |
19-11-2024 | 5 | 20-11-2024 | 192020252834444447515254576273737677798185919293969699 |
21-11-2024 | 0 | 22-11-2024 | 020610111215161820253033344647526464737677818181868989 |
24-11-2024 | 9 | 25-11-2024 | 020607141617212736444648505464737475798081868888899093 |
26-11-2024 | 0 | 27-11-2024 | 020406171718253039424347505153585960626265767880889496 |
29-11-2024 | 1, 3 | 30-11-2024 | 040405071112161923232627444653555657717678818485909396 |
1-12-2024 | 6 | 2-12-2024 | 040506132330434760606061616262676770727579848990939597 |
2-12-2024 | 8 | 3-12-2024 | 000109152021262830344046515763707075848586939798989999 |
3-12-2024 | 2 | 4-12-2024 | 000004062028313234353840506667707576777879797984868695 |
4-12-2024 | 3 | 5-12-2024 | 000608121414192229313436374343494953566469697171889597 |
10-12-2024 | 1 | 11-12-2024 | 020607071417202023232531363649515353586266767678899599 |
12-12-2024 | 5 | 13-12-2024 | 111719192224284045484951515255596869707575757583858787 |
13-12-2024 | 6 | 14-12-2024 | 000305060918262828293637384649616569747882869191919396 |
15-12-2024 | 3 | 16-12-2024 | 000607121622222526292931354650516468757676777879898993 |
17-12-2024 | 1, 8 | 18-12-2024 | 010205060809101215212832364147474861627075798282898993 |
18-12-2024 | 4 | 19-12-2024 | 020609161718192131323639434751515556575863656769749192 |
19-12-2024 | 0 | 20-12-2024 | 010110121720242734434344476468697374848489909297979899 |
20-12-2024 | 5, 6 | 21-12-2024 | 010404111516192935434650515255606667727376768490929699 |
21-12-2024 | 8 | 22-12-2024 | 010405061013171820233134364445454954606263636468899798 |
Lô câm miền Bắc là lô không xuất hiện trên bảng kết quả ngày đó. Thống kê lô câm miền Bắc hôm nay được phân thành hai loại: câm đầu và câm đuôi.
- Nếu trong bảng KQXSMB ngày hôm đó không có bất kỳ chữ số từ 0 đến 9 xuất hiện ở vị trí hàng chục, thì được gọi là "đầu lô câm".
- Nếu trong bảng kết quả không có bất kỳ chữ số từ 0 đến 9 xuất hiện ở hàng đơn, thì được gọi là "đuôi lô câm".
Ví dụ:
Lô đầu 2 câm: Các số lô 20, 21, 22, 23, 24, 25, 26, 27, 28 và 29 không xuất hiện trong bảng kết quả.
Lô đuôi 6 câm: Các số lô 06, 16, 26, 36, 46, 56, 66, 76, 86 và 96 không xuất hiện trong bảng kết quả.
Khi bạn nhận thấy dấu hiệu đầu hoặc đuôi lô câm, hãy xem bảng thống kê để tìm hiểu quy luật ra số. Chúc bạn thành công khi dự đoán kết quả xổ số miền Bắc.