Ngày | Câm đầu | Ngày sau | Lô ra ngày hôm sau |
7-8-2024 | 5, 9 | 8-8-2024 | 000404131717273240525759626266677477778182848789909199 |
11-8-2024 | 5 | 12-8-2024 | 070809131619252628313243444450525757626465677375769296 |
12-8-2024 | 8 | 13-8-2024 | 040607081213182121222727283537484957586768697274839094 |
14-8-2024 | 1 | 15-8-2024 | 081214182324363939414344454649565659676976798283838996 |
17-8-2024 | 2 | 18-8-2024 | 131414152433334444454646485158616268697680808586889096 |
18-8-2024 | 0 | 19-8-2024 | 020304101313202122252529495662636467727781838386929396 |
19-8-2024 | 3 | 20-8-2024 | 020202040809091011151719232435363738434954556376869399 |
21-8-2024 | 5 | 22-8-2024 | 030506070911131721233336384345616163727681848890939495 |
22-8-2024 | 5 | 23-8-2024 | 061318181920232326262742484960656870788486868691959696 |
23-8-2024 | 3, 5 | 24-8-2024 | 000000031315162326323539424851566770717173757878919398 |
24-8-2024 | 8 | 25-8-2024 | 030710131416232426293134364254585960627174808590929798 |
26-8-2024 | 1, 4, 5 | 27-8-2024 | 061011152031343636394756585863666770718082848588899497 |
28-8-2024 | 9 | 29-8-2024 | 101013141515152021222527333441424647484962626568779797 |
29-8-2024 | 0, 5, 8 | 30-8-2024 | 070911141617293038414247535455636570727476919394959698 |
30-8-2024 | 8 | 31-8-2024 | 010709091415161821272932424749515658596668768285868893 |
1-9-2024 | 1 | 2-9-2024 | 031213373739394042465154596062627272737373737879829298 |
2-9-2024 | 2 | 3-9-2024 | 010911151618222324293232333742434647606162636669788997 |
3-9-2024 | 5 | 4-9-2024 | 000307172335363948505056586065686971737583879697979899 |
6-9-2024 | 8 | 7-9-2024 | 030710111322242935364344454547475055566164667475768687 |
7-9-2024 | 9 | 8-9-2024 | 090909111119192230323334363636425454555860697879878991 |
9-9-2024 | 4, 6 | 10-9-2024 | 010308111114192128323749495254576162666869697677779495 |
10-9-2024 | 8 | 11-9-2024 | 050511162325333840414242434749586369727477848890979798 |
16-9-2024 | 3 | 17-9-2024 | 061327293536415153576364656566667075787980818793949597 |
18-9-2024 | 3 | 19-9-2024 | 030506091324252632353842434754555861758587899092989899 |
21-9-2024 | 0, 6 | 22-9-2024 | 000811141519243140414346475053586167687379838688899296 |
23-9-2024 | 0 | 24-9-2024 | 010506070811121518222731323334434549666884868687909597 |
24-9-2024 | 5, 7 | 25-9-2024 | 000004071013283035363638414347475860696984868888899090 |
25-9-2024 | 7 | 26-9-2024 | 040512181822222627333440414648495454596069717684859698 |
27-9-2024 | 3 | 28-9-2024 | 010811141516191919232526343838465972747576777781919498 |
28-9-2024 | 6 | 29-9-2024 | 101213161722222729353739404049596266677677828686919396 |
29-9-2024 | 0 | 30-9-2024 | 020507071010111123262728294042495365677374748284859293 |
30-9-2024 | 3 | 1-10-2024 | 091213172026293637374349515256586060636466667279798593 |
4-10-2024 | 3, 9 | 5-10-2024 | 000306071515161724263030344044505271727580808181838687 |
5-10-2024 | 6, 9 | 6-10-2024 | 091019202428323234354447505258626370727374758190919397 |
9-10-2024 | 6 | 10-10-2024 | 031117303233363944455152525555636565696969737778878897 |
10-10-2024 | 2 | 11-10-2024 | 000413151828313536373945545656606169747482828489959699 |
12-10-2024 | 1 | 13-10-2024 | 000707101017223138394447485353535961647071758182868890 |
15-10-2024 | 2, 5 | 16-10-2024 | 101515192626262833384551535555616268717881828697979799 |
16-10-2024 | 0 | 17-10-2024 | 030809232527303235363939505052535466717782848790949496 |
17-10-2024 | 1, 4 | 18-10-2024 | 020808141616202426282934353737394051666868727375848492 |
19-10-2024 | 2 | 20-10-2024 | 030516161623273638394040455156576469757878798286959596 |
21-10-2024 | 7, 9 | 22-10-2024 | 010510121822232931383939404353595966767878858990929699 |
25-10-2024 | 6 | 26-10-2024 | 020707101320202026262835374245515862646465768084879097 |
29-10-2024 | 0, 3 | 30-10-2024 | 010616192328294040414244495456636366687277787881889297 |
30-10-2024 | 3 | 31-10-2024 | 001316161818222324313232353738465353545663656673759198 |
31-10-2024 | 8 | 1-11-2024 | 030909182224252526303439435354545966757987888993949797 |
3-11-2024 | 8 | 4-11-2024 | 010205060709121214151721212222354145636566687478818698 |
4-11-2024 | 5 | 5-11-2024 | 010423242626272736373741424748505455676869858585879599 |
5-11-2024 | 1, 7 | 6-11-2024 | 012022232635454649495861626667747479808489949494959698 |
6-11-2024 | 1 | 7-11-2024 | 010203091213202533364246474848526464708181838688899098 |
8-11-2024 | 6 | 9-11-2024 | 010202060609131415242833354249576060636465697284868692 |
13-11-2024 | 3 | 14-11-2024 | 010102021112121315262839414556595960717272747880848695 |
Ngày | Câm đuôi (đít) | Ngày sau | Lô ra ngày hôm sau |
---|---|---|---|
7-8-2024 | 3, 5 | 8-8-2024 | 000404131717273240525759626266677477778182848789909199 |
8-8-2024 | 5, 8 | 9-8-2024 | 041213142022263032333442444850525457647274768184869697 |
9-8-2024 | 5, 9 | 10-8-2024 | 050606081521222929313134383840464952627280899091929698 |
10-8-2024 | 3, 7 | 11-8-2024 | 020309142223273437373737394041434546466871757680808290 |
14-8-2024 | 6 | 15-8-2024 | 081214182324363939414344454649565659676976798283838996 |
15-8-2024 | 0 | 16-8-2024 | 000404060707121520212427293235384152565865747778819097 |
16-8-2024 | 3 | 17-8-2024 | 010610111717333343464648485357617072747478798288939397 |
17-8-2024 | 5 | 18-8-2024 | 131414152433334444454646485158616268697680808586889096 |
18-8-2024 | 7 | 19-8-2024 | 020304101313202122252529495662636467727781838386929396 |
19-8-2024 | 8 | 20-8-2024 | 020202040809091011151719232435363738434954556376869399 |
24-8-2024 | 4 | 25-8-2024 | 030710131416232426293134364254585960627174808590929798 |
28-8-2024 | 7 | 29-8-2024 | 101013141515152021222527333441424647484962626568779797 |
31-8-2024 | 0 | 1-9-2024 | 000102050925282930313439455050505661616269767678829096 |
1-9-2024 | 3, 7 | 2-9-2024 | 031213373739394042465154596062627272737373737879829298 |
2-9-2024 | 5 | 3-9-2024 | 010911151618222324293232333742434647606162636669788997 |
4-9-2024 | 2, 4 | 5-9-2024 | 010203061522293031454552575757677272747588939697989999 |
7-9-2024 | 8 | 8-9-2024 | 090909111119192230323334363636425454555860697879878991 |
9-9-2024 | 3 | 10-9-2024 | 010308111114192128323749495254576162666869697677779495 |
10-9-2024 | 0 | 11-9-2024 | 050511162325333840414242434749586369727477848890979798 |
12-9-2024 | 0 | 13-9-2024 | 010203111326283030353637394044535764676975858686879397 |
14-9-2024 | 0, 1 | 15-9-2024 | 041919192427313838394359646869717378818587899090989999 |
15-9-2024 | 2, 6 | 16-9-2024 | 010215192020212326404345525455606569707576808994959599 |
16-9-2024 | 7, 8 | 17-9-2024 | 061327293536415153576364656566667075787980818793949597 |
17-9-2024 | 2 | 18-9-2024 | 000104091013141820244143484851576263737880868694979798 |
18-9-2024 | 5 | 19-9-2024 | 030506091324252632353842434754555861758587899092989899 |
20-9-2024 | 6 | 21-9-2024 | 141517212324293536363944444446495455597070878991929498 |
23-9-2024 | 4 | 24-9-2024 | 010506070811121518222731323334434549666884868687909597 |
25-9-2024 | 2 | 26-9-2024 | 040512181822222627333440414648495454596069717684859698 |
28-9-2024 | 0 | 29-9-2024 | 101213161722222729353739404049596266677677828686919396 |
29-9-2024 | 4, 8 | 30-9-2024 | 020507071010111123262728294042495365677374748284859293 |
2-10-2024 | 1 | 3-10-2024 | 010208101617232327323336475056586161676868727382889496 |
3-10-2024 | 5, 9 | 4-10-2024 | 040508101112171818212426272743454546505054586666778082 |
4-10-2024 | 9 | 5-10-2024 | 000306071515161724263030344044505271727580808181838687 |
5-10-2024 | 8, 9 | 6-10-2024 | 091019202428323234354447505258626370727374758190919397 |
6-10-2024 | 6 | 7-10-2024 | 040813162538384245474958656769707273747580808587889091 |
9-10-2024 | 7 | 10-10-2024 | 031117303233363944455152525555636565696969737778878897 |
12-10-2024 | 9 | 13-10-2024 | 000707101017223138394447485353535961647071758182868890 |
14-10-2024 | 7 | 15-10-2024 | 000003040516173133383942476162646469707279808489949798 |
16-10-2024 | 4 | 17-10-2024 | 030809232527303235363939505052535466717782848790949496 |
19-10-2024 | 6 | 20-10-2024 | 030516161623273638394040455156576469757878798286959596 |
22-10-2024 | 4, 7 | 23-10-2024 | 000714182122243041465053555766707879838590919294959899 |
24-10-2024 | 1 | 25-10-2024 | 020510121616191920233031323435364348515371727580858892 |
25-10-2024 | 7 | 26-10-2024 | 020707101320202026262835374245515862646465768084879097 |
26-10-2024 | 9 | 27-10-2024 | 000511192224252830314555566262626365727272747579838792 |
30-10-2024 | 5 | 31-10-2024 | 001316161818222324313232353738465353545663656673759198 |
31-10-2024 | 9 | 1-11-2024 | 030909182224252526303439435354545966757987888993949797 |
1-11-2024 | 1 | 2-11-2024 | 041314182225282934343943464648585864677077818992929394 |
4-11-2024 | 0 | 5-11-2024 | 010423242626272736373741424748505455676869858585879599 |
10-11-2024 | 1, 4, 8 | 11-11-2024 | 040608091011161920232931354146525355585961626375828598 |
11-11-2024 | 7 | 12-11-2024 | 020809121516202023263448555960606264667078797983969699 |
12-11-2024 | 1, 7 | 13-11-2024 | 010303111212131617252626404153616264757676778181838798 |
13-11-2024 | 9 | 14-11-2024 | 010102021112121315262839414556595960717272747880848695 |
14-11-2024 | 7 |
Lô câm miền Bắc là lô không xuất hiện trên bảng kết quả ngày đó. Thống kê lô câm miền Bắc hôm nay được phân thành hai loại: câm đầu và câm đuôi.
- Nếu trong bảng KQXSMB ngày hôm đó không có bất kỳ chữ số từ 0 đến 9 xuất hiện ở vị trí hàng chục, thì được gọi là "đầu lô câm".
- Nếu trong bảng kết quả không có bất kỳ chữ số từ 0 đến 9 xuất hiện ở hàng đơn, thì được gọi là "đuôi lô câm".
Ví dụ:
Lô đầu 2 câm: Các số lô 20, 21, 22, 23, 24, 25, 26, 27, 28 và 29 không xuất hiện trong bảng kết quả.
Lô đuôi 6 câm: Các số lô 06, 16, 26, 36, 46, 56, 66, 76, 86 và 96 không xuất hiện trong bảng kết quả.
Khi bạn nhận thấy dấu hiệu đầu hoặc đuôi lô câm, hãy xem bảng thống kê để tìm hiểu quy luật ra số. Chúc bạn thành công khi dự đoán kết quả xổ số miền Bắc.